Ecco le date fissate per i workshop in presenza presso le Opere Sociali Don Bosco, dedicati agli allievi delle classi Seconde e Terze delle Scuole Secondarie di Primo Grado. L’orario dei workshop è dalle ore 14 alle ore 16 nei mercoledì indicati. Cliccando sulle disponibilità di posti si accede alla piattaforma per iscriversi che riporta nel dettaglio le modalità di partecipazione. I numeri indicati accanto alle sigle (1, 2, 3, 4 per l’ITT e 1, 2 per LSA) indicano che ci saranno diversi gruppi di visita. Le modalità e i contenuti dei workshop saranno gli stessi per i workshop del medesimo settore.
WORKSHOP CFP CNOS-FAP “Enrico Falck”
| Mercoledì | CFP ELETTRICO | CFP AUTOMOTIVE | CFP MECCANICA | CFP TERMOIDRAULICA | CFP TOUR GENITORI |
| 14/10/2020 | 15 posti | 12 posti | 27 posti | ||
| 21/10/2020 | 15 posti | 12 posti | 27 posti | ||
| 28/10/2020 | 15 posti | 12 posti | 27 posti | ||
| 04/11/2020 | 15 posti | 12 posti | 27 posti | ||
| 11/11/2020 | 15 posti | 12 posti | 27 posti | ||
| 18/11/2020 | 15 posti | 12 posti | 27 posti | ||
| 25/11/2020 | 15 posti | 12 posti | 27 posti | ||
| 02/12/2020 | 15 posti | 12 posti | 27 posti | ||
| 09/12/2020 | 15 posti | 12 posti | 27 posti | ||
| 16/12/2020 | 15 posti | 12 posti | 27 posti | ||
| 13/01/2021 | 15 posti | 12 posti | 27 posti | ||
| 27/01/2021 | 15 posti | 12 posti | 27 posti |
.
.
WORKSHOP SCUOLA SECONDARIA DI SECONDO GRADO “Ernesto Breda”
ITT = Istituto Tecnico Tecnologico / LSC = Liceo Scientifico Tradizionale /LSA = Liceo Scientifico opzione Scienze Applicate / LSU = Liceo Scienze Umane
| Mercoledì | ITT 1 | ITT 2 | ITT 3 | ITT 4 | LSC | LSA 1 | LSA 2 | LSU |
| 14/10/2020 | 20 posti | 20 posti | 20 posti | |||||
| 21/10/2020 | 20 posti | 20 posti | 20 posti | 20 posti | ||||
| 28/10/2020 | 20 posti | 20 posti | 20 posti | |||||
| 04/11/2020 | 20 posti | 20 posti | 20 posti | 20 posti | ||||
| 25/11/2020 | 20 posti | 20 posti | 20 posti | 20 posti | 20 posti | 20 posti | ||
| 02/12/2020 | 20 posti | 20 posti | 20 posti | 20 posti | 20 posti | |||
| 09/12/2020 | 20 posti | |||||||
| 16/12/2020 | 20 posti | 20 posti | 20 posti | 20 posti | 20 posti | |||
| 13/01/2021 | 20 posti |
